Two players, one answer.
Carson Wentz vs Jake Tonges
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jake Tonges by 14% (Redraft half PPR)Dynasty
Carson Wentz by 31% (Dynasty Superflex)
| 1,685 | Value | 1,155 |
| 155th | Rank · Dynasty SF | 246th |
| 13.0 | Points a game | 8.4 |
| 33 | Age | 27 |
| Same | In a year | −3% |
Straight up · Dynasty Superflex
Wentz by 31%
Getting Carson Wentz for Jake Tonges: highway robbery.
A 31% edge, as the calculator measures it: he's worth 46% more
+31%
Every format
Value on the 0–9,999 board
| Format | Carson Wentz | Jake Tonges | |
|---|---|---|---|
| Dynasty Superflex | 1,685 | 1,155 | Wentz +31% |
| Dynasty 1QB | 855 | 1,230 | Tonges +30% |
| Dynasty Superflex, TE premium | 1,755 | 1,283 | Wentz +27% |
| Dynasty Superflex IDP | 1,652 | 1,198 | Wentz +27% |
| Redraft PPR | 377 | 378 | Even |
| Redraft half PPR | 406 | 470 | Tonges +14% |
| Keeper PPR | 590 | 727 | Tonges +19% |
| Best ball half PPR | 878 | 758 | Wentz +14% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).