Two players, one answer.
Carson Wentz vs Jauan Jennings
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jauan Jennings by 43% (Redraft standard)Dynasty
Carson Wentz by 41% (Dynasty Superflex)
| 1,685 | Value | 994 |
| 163rd | Rank · Dynasty SF | 298th |
| 13.0 | Points a game | 7.8 |
| 33 | Age | 29 |
| Same | In a year | −12% |
Straight up · Dynasty Superflex
Wentz by 41%
Getting Carson Wentz for Jauan Jennings: highway robbery.
A 41% edge, as the calculator measures it: he's worth 70% more
+41%
Every format
Value on the 0–9,999 board
| Format | Carson Wentz | Jauan Jennings | |
|---|---|---|---|
| Dynasty Superflex | 1,685 | 994 | Wentz +41% |
| Dynasty 1QB | 809 | 815 | Even |
| Dynasty Superflex, TE premium | 1,691 | 1,000 | Wentz +41% |
| Dynasty Superflex IDP | 1,672 | 961 | Wentz +43% |
| Redraft PPR | 357 | 469 | Jennings +24% |
| Redraft half PPR | 371 | 556 | Jennings +33% |
| Keeper PPR | 564 | 620 | Jennings +9% |
| Best ball half PPR | 855 | 1,423 | Jennings +40% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).