Two players, one answer.
Carter Runyon vs Joe Milton
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Carter Runyon by 84% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 389 | Value | 389 |
| 526th | Rank · Dynasty SF | 525th |
| 2.9 | Points a game | 5.3 |
| 25 | Age | 26 |
| +4% | In a year | +7% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Carter Runyon | Joe Milton | |
|---|---|---|---|
| Dynasty Superflex | 389 | 389 | Even |
| Dynasty 1QB | 426 | 139 | Runyon +67% |
| Dynasty Superflex, TE premium | 319 | 409 | Milton +22% |
| Dynasty Superflex IDP | 358 | 372 | Milton +4% |
| Redraft PPR | 43 | 14 | Runyon +67% |
| Redraft half PPR | 93 | 15 | Runyon +84% |
| Keeper PPR | 156 | 62 | Runyon +60% |
| Best ball half PPR | 100 | 48 | Runyon +53% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).