Two players, one answer.
Carter Runyon vs Tim Jones
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tim Jones by 13% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 389 | Value | 392 |
| 526th | Rank · Dynasty SF | 524th |
| 2.9 | Points a game | 4.1 |
| 25 | Age | 28 |
| +4% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Carter Runyon | Tim Jones | |
|---|---|---|---|
| Dynasty Superflex | 389 | 392 | Even |
| Dynasty 1QB | 426 | 321 | Runyon +25% |
| Dynasty Superflex, TE premium | 319 | 355 | Jones +10% |
| Dynasty Superflex IDP | 358 | 362 | Even |
| Redraft PPR | 43 | 82 | Jones +48% |
| Redraft half PPR | 93 | 138 | Jones +33% |
| Keeper PPR | 156 | 174 | Jones +10% |
| Best ball half PPR | 100 | 255 | Jones +61% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).