Two players, one answer.
Case Keenum vs Garrett Nussmeier
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Case Keenum by 76% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 646 | Value | 650 |
| 417th | Rank · Dynasty SF | 415th |
| 12.5 | Points a game | 4.9 |
| 38 | Age | 24 |
| −27% | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Case Keenum | Garrett Nussmeier | |
|---|---|---|---|
| Dynasty Superflex | 646 | 650 | Even |
| Dynasty 1QB | 214 | 344 | Nussmeier +38% |
| Dynasty Superflex, TE premium | 676 | 680 | Even |
| Dynasty Superflex IDP | 632 | 637 | Even |
| Redraft PPR | 275 | 67 | Keenum +76% |
| Redraft half PPR | 296 | 72 | Keenum +76% |
| Keeper PPR | 452 | 149 | Keenum +67% |
| Best ball half PPR | 683 | 78 | Keenum +89% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).