Two players, one answer.
Case Keenum vs Tutu Atwell
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 679 | Value | 479 |
| 385th | Rank · Dynasty SF | 473rd |
| 12.8 | Points a game | 4.7 |
| 38 | Age | 27 |
| −27% | In a year | Same |
Straight up · Dynasty Superflex
Keenum by 29%
Getting Case Keenum for Tutu Atwell: highway robbery.
+29%
Every format
Value on the 0–9,999 board
| Format | Case Keenum | Tutu Atwell | |
|---|---|---|---|
| Dynasty Superflex | 679 | 479 | Keenum +29% |
| Dynasty 1QB | 261 | 388 | Atwell +33% |
| Dynasty Superflex, TE premium | 686 | 472 | Keenum +31% |
| Dynasty Superflex IDP | 671 | 458 | Keenum +32% |
| Redraft PPR | 292 | 103 | Keenum +65% |
| Redraft half PPR | 317 | 160 | Keenum +49% |
| Keeper PPR | 509 | 216 | Keenum +58% |
| Best ball half PPR | 689 | 622 | Keenum +10% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).