Two players, one answer.
Chase Brown vs Malik Nabers
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Malik Nabers by 14% (Redraft PPR)Dynasty
Malik Nabers by 47% (Dynasty Superflex)
| 3,748 | Value | 7,062 |
| 52nd | Rank · Dynasty SF | 9th |
| 15.0 | Points a game | 16.0 |
| 26 | Age | 23 |
| −4% | In a year | Same |
Straight up · Dynasty Superflex
Nabers by 47%
Getting Malik Nabers for Chase Brown: highway robbery.
A 47% edge, as the calculator measures it: he's worth 88% more
+47%
Every format
Value on the 0–9,999 board
| Format | Chase Brown | Malik Nabers | |
|---|---|---|---|
| Dynasty Superflex | 3,748 | 7,062 | Nabers +47% |
| Dynasty 1QB | 3,949 | 6,043 | Nabers +35% |
| Dynasty Superflex, TE premium | 3,751 | 6,999 | Nabers +46% |
| Dynasty Superflex IDP | 3,789 | 7,027 | Nabers +46% |
| Redraft PPR | 4,106 | 4,791 | Nabers +14% |
| Redraft half PPR | 4,003 | 4,002 | Even |
| Keeper PPR | 3,898 | 5,534 | Nabers +30% |
| Best ball half PPR | 4,701 | 5,516 | Nabers +15% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).