Two players, one answer.
Chig Okonkwo vs Deion Burks
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Chig Okonkwo by 72% (Redraft PPR)Dynasty
Deion Burks by 7% (Dynasty Superflex)
| 887 | Value | 953 |
| 329th | Rank · Dynasty SF | 306th |
| 7.4 | Points a game | 3.0 |
| 27 | Age | 23 |
| −4% | In a year | — |
Straight up · Dynasty Superflex
Burks by 7%
Getting Deion Burks for Chig Okonkwo: slight edge.
A 7% edge, as the calculator measures it: he's worth 7% more
+7%
Every format
Value on the 0–9,999 board
| Format | Chig Okonkwo | Deion Burks | |
|---|---|---|---|
| Dynasty Superflex | 887 | 953 | Burks +7% |
| Dynasty 1QB | 925 | 781 | Okonkwo +15% |
| Dynasty Superflex, TE premium | 963 | 960 | Even |
| Dynasty Superflex IDP | 857 | 917 | Burks +7% |
| Redraft PPR | 643 | 180 | Okonkwo +72% |
| Redraft half PPR | 770 | 287 | Okonkwo +63% |
| Keeper PPR | 570 | 361 | Okonkwo +37% |
| Best ball half PPR | 1,361 | 372 | Okonkwo +73% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).