Two players, one answer.
Chris Bell vs Jordyn Tyson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Chris Bell by 18% (Redraft standard)Dynasty
Jordyn Tyson by 46% (Dynasty Superflex)
| 1,655 | Value | 3,089 |
| 163rd | Rank · Dynasty SF | 77th |
| 5.5 | Points a game | 10.5 |
| 22 | Age | 22 |
| — | In a year | — |
Straight up · Dynasty Superflex
Tyson by 46%
Getting Jordyn Tyson for Chris Bell: highway robbery.
A 46% edge, as the calculator measures it: he's worth 87% more
+46%
Every format
Value on the 0–9,999 board
| Format | Chris Bell | Jordyn Tyson | |
|---|---|---|---|
| Dynasty Superflex | 1,655 | 3,089 | Tyson +46% |
| Dynasty 1QB | 1,404 | 2,635 | Tyson +47% |
| Dynasty Superflex, TE premium | 1,610 | 3,049 | Tyson +47% |
| Dynasty Superflex IDP | 1,601 | 3,104 | Tyson +48% |
| Redraft PPR | 533 | 737 | Tyson +28% |
| Redraft half PPR | 696 | 750 | Tyson +7% |
| Keeper PPR | 800 | 1,798 | Tyson +56% |
| Best ball half PPR | 1,036 | 1,038 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).