Two players, one answer.
Chris Godwin Jr. vs Kaelon Black
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Chris Godwin Jr. by 8% (Redraft PPR)Dynasty
Kaelon Black by 35% (Dynasty Superflex)
| 1,177 | Value | 1,803 |
| 247th | Rank · Dynasty SF | 146th |
| 9.3 | Points a game | 5.8 |
| 30 | Age | 25 |
| −13% | In a year | — |
Straight up · Dynasty Superflex
Black by 35%
Getting Kaelon Black for Chris Godwin Jr.: highway robbery.
A 35% edge, as the calculator measures it: he's worth 53% more
+35%
Every format
Value on the 0–9,999 board
| Format | Chris Godwin Jr. | Kaelon Black | |
|---|---|---|---|
| Dynasty Superflex | 1,177 | 1,803 | Black +35% |
| Dynasty 1QB | 968 | 1,858 | Black +48% |
| Dynasty Superflex, TE premium | 1,183 | 1,665 | Black +29% |
| Dynasty Superflex IDP | 1,137 | 1,737 | Black +35% |
| Redraft PPR | 757 | 695 | Jr. +8% |
| Redraft half PPR | 741 | 993 | Black +25% |
| Keeper PPR | 935 | 1,024 | Black +9% |
| Best ball half PPR | 1,694 | 1,156 | Jr. +32% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).