Two players, one answer.
Chris Godwin Jr. vs Tank Dell
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tank Dell by 11% (Redraft PPR)Dynasty
Tank Dell by 32% (Dynasty Superflex)
| 1,177 | Value | 1,740 |
| 247th | Rank · Dynasty SF | 154th |
| 9.3 | Points a game | 9.6 |
| 30 | Age | 27 |
| −13% | In a year | Same |
Straight up · Dynasty Superflex
Dell by 32%
Getting Tank Dell for Chris Godwin Jr.: highway robbery.
A 32% edge, as the calculator measures it: he's worth 48% more
+32%
Every format
Value on the 0–9,999 board
| Format | Chris Godwin Jr. | Tank Dell | |
|---|---|---|---|
| Dynasty Superflex | 1,177 | 1,740 | Dell +32% |
| Dynasty 1QB | 968 | 1,437 | Dell +33% |
| Dynasty Superflex, TE premium | 1,183 | 1,746 | Dell +32% |
| Dynasty Superflex IDP | 1,137 | 1,761 | Dell +35% |
| Redraft PPR | 757 | 850 | Dell +11% |
| Redraft half PPR | 741 | 915 | Dell +19% |
| Keeper PPR | 935 | 1,106 | Dell +15% |
| Best ball half PPR | 1,694 | 1,890 | Dell +10% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).