Two players, one answer.
Chris Olave vs DeVonta Smith
Dynasty Superflex · 12 teams
Stats through week 7 of 2026 (in progress)
| 5,644 | Value | 3,862 |
| 15th | Rank · Dynasty SF | 45th |
| 16.0 | Points a game | 14.1 |
| 26 | Age | 27 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Olave by 32%
Getting Chris Olave for DeVonta Smith: highway robbery.
+32%
Every format
Value on the 0–9,999 board
| Format | Chris Olave | DeVonta Smith | |
|---|---|---|---|
| Dynasty Superflex | 5,644 | 3,862 | Olave +32% |
| Dynasty 1QB | 4,755 | 3,249 | Olave +32% |
| Dynasty Superflex, TE premium | 5,625 | 3,841 | Olave +32% |
| Dynasty Superflex IDP | 5,591 | 3,826 | Olave +32% |
| Redraft PPR | 4,685 | 2,743 | Olave +41% |
| Redraft half PPR | 3,834 | 2,316 | Olave +40% |
| Keeper PPR | 4,955 | 3,249 | Olave +34% |
| Best ball half PPR | 4,856 | 3,553 | Olave +27% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026 (in progress).