Two players, one answer.
Chris Rodriguez Jr. vs Tua Tagovailoa
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Chris Rodriguez Jr. by 63% (Redraft standard)Dynasty
Tua Tagovailoa by 56% (Dynasty Superflex)
| 806 | Value | 1,811 |
| 359th | Rank · Dynasty SF | 145th |
| 6.2 | Points a game | 12.9 |
| 27 | Age | 28 |
| −13% | In a year | +4% |
Straight up · Dynasty Superflex
Tagovailoa by 56%
Getting Tua Tagovailoa for Chris Rodriguez Jr.: highway robbery.
A 56% edge, as the calculator measures it: he's worth 125% more
+56%
Every format
Value on the 0–9,999 board
| Format | Chris Rodriguez Jr. | Tua Tagovailoa | |
|---|---|---|---|
| Dynasty Superflex | 806 | 1,811 | Tagovailoa +56% |
| Dynasty 1QB | 841 | 899 | Tagovailoa +6% |
| Dynasty Superflex, TE premium | 701 | 1,817 | Tagovailoa +61% |
| Dynasty Superflex IDP | 757 | 1,794 | Tagovailoa +58% |
| Redraft PPR | 363 | 305 | Jr. +16% |
| Redraft half PPR | 654 | 317 | Jr. +51% |
| Keeper PPR | 503 | 554 | Tagovailoa +9% |
| Best ball half PPR | 958 | 1,041 | Tagovailoa +8% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).