Two players, one answer.
Christian Kirk vs Dohnte Meyers
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Dohnte Meyers by 5% (Redraft PPR)Dynasty
Dohnte Meyers by 30% (Dynasty Superflex)
| 919 | Value | 1,306 |
| 319th | Rank · Dynasty SF | 217th |
| 7.5 | Points a game | 4.8 |
| 29 | Age | 26 |
| −13% | In a year | — |
Straight up · Dynasty Superflex
Meyers by 30%
Getting Dohnte Meyers for Christian Kirk: highway robbery.
A 30% edge, as the calculator measures it: he's worth 42% more
+30%
Every format
Value on the 0–9,999 board
| Format | Christian Kirk | Dohnte Meyers | |
|---|---|---|---|
| Dynasty Superflex | 919 | 1,306 | Meyers +30% |
| Dynasty 1QB | 753 | 1,075 | Meyers +30% |
| Dynasty Superflex, TE premium | 926 | 1,312 | Meyers +29% |
| Dynasty Superflex IDP | 942 | 1,259 | Meyers +25% |
| Redraft PPR | 374 | 395 | Meyers +5% |
| Redraft half PPR | 412 | 522 | Meyers +21% |
| Keeper PPR | 553 | 605 | Meyers +9% |
| Best ball half PPR | 1,224 | 819 | Kirk +33% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).