Two players, one answer.
CJ Daniels vs Jauan Jennings
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jauan Jennings by 29% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 1,067 | Value | 1,069 |
| 273rd | Rank · Dynasty SF | 271st |
| 4.5 | Points a game | 8.1 |
| 24 | Age | 29 |
| — | In a year | −11% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | CJ Daniels | Jauan Jennings | |
|---|---|---|---|
| Dynasty Superflex | 1,067 | 1,069 | Even |
| Dynasty 1QB | 899 | 901 | Even |
| Dynasty Superflex, TE premium | 1,032 | 997 | Daniels +3% |
| Dynasty Superflex IDP | 1,036 | 1,024 | Even |
| Redraft PPR | 337 | 576 | Jennings +42% |
| Redraft half PPR | 476 | 673 | Jennings +29% |
| Keeper PPR | 498 | 732 | Jennings +32% |
| Best ball half PPR | 604 | 1,519 | Jennings +60% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).