Two players, one answer.
Cody Schrader vs Jared Wiley
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jared Wiley by 49% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 601 | Value | 598 |
| 437th | Rank · Dynasty SF | 439th |
| 3.4 | Points a game | 4.9 |
| 27 | Age | 25 |
| −15% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Cody Schrader | Jared Wiley | |
|---|---|---|---|
| Dynasty Superflex | 601 | 598 | Even |
| Dynasty 1QB | 648 | 645 | Even |
| Dynasty Superflex, TE premium | 592 | 572 | Schrader +3% |
| Dynasty Superflex IDP | 580 | 598 | Even |
| Redraft PPR | 136 | 252 | Wiley +46% |
| Redraft half PPR | 222 | 436 | Wiley +49% |
| Keeper PPR | 281 | 296 | Wiley +5% |
| Best ball half PPR | 271 | 630 | Wiley +57% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).