Two players, one answer.
Colbie Young vs Tanner Koziol
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tanner Koziol by 49% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 1,072 | Value | 1,070 |
| 268th | Rank · Dynasty SF | 270th |
| 4.2 | Points a game | 5.3 |
| 24 | Age | 22 |
| — | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Colbie Young | Tanner Koziol | |
|---|---|---|---|
| Dynasty Superflex | 1,072 | 1,070 | Even |
| Dynasty 1QB | 904 | 1,141 | Koziol +21% |
| Dynasty Superflex, TE premium | 1,036 | 1,096 | Koziol +5% |
| Dynasty Superflex IDP | 1,036 | 1,032 | Even |
| Redraft PPR | 338 | 605 | Koziol +44% |
| Redraft half PPR | 480 | 893 | Koziol +46% |
| Keeper PPR | 491 | 519 | Koziol +5% |
| Best ball half PPR | 600 | 1,049 | Koziol +43% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).