Two players, one answer.
Coleman Owen vs Skyy Moore
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Coleman Owen by 41% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 476 | Value | 474 |
| 488th | Rank · Dynasty SF | 491st |
| 1.9 | Points a game | 4.4 |
| 25 | Age | 26 |
| +5% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Coleman Owen | Skyy Moore | |
|---|---|---|---|
| Dynasty Superflex | 476 | 474 | Even |
| Dynasty 1QB | 384 | 382 | Even |
| Dynasty Superflex, TE premium | 483 | 481 | Even |
| Dynasty Superflex IDP | 450 | 452 | Even |
| Redraft PPR | 52 | 31 | Owen +41% |
| Redraft half PPR | 106 | 50 | Owen +53% |
| Keeper PPR | 150 | 174 | Moore +14% |
| Best ball half PPR | 145 | 105 | Owen +27% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).