Two players, one answer.
Courtland Sutton vs David Njoku
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Courtland Sutton by 43% (Redraft standard)Dynasty
Courtland Sutton by 21% (Dynasty Superflex)
| 1,279 | Value | 1,012 |
| 223rd | Rank · Dynasty SF | 295th |
| 10.4 | Points a game | 9.4 |
| 31 | Age | 30 |
| −15% | In a year | −14% |
Straight up · Dynasty Superflex
Sutton by 21%
Getting Courtland Sutton for David Njoku: highway robbery.
A 21% edge, as the calculator measures it: he's worth 26% more
+21%
Every format
Value on the 0–9,999 board
| Format | Courtland Sutton | David Njoku | |
|---|---|---|---|
| Dynasty Superflex | 1,279 | 1,012 | Sutton +21% |
| Dynasty 1QB | 1,053 | 1,052 | Even |
| Dynasty Superflex, TE premium | 1,286 | 1,128 | Sutton +12% |
| Dynasty Superflex IDP | 1,263 | 1,008 | Sutton +20% |
| Redraft PPR | 1,133 | 581 | Sutton +49% |
| Redraft half PPR | 1,123 | 616 | Sutton +45% |
| Keeper PPR | 1,253 | 856 | Sutton +32% |
| Best ball half PPR | 2,299 | 1,012 | Sutton +56% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).