Two players, one answer.
Dalen Cambre vs Elijah Mitchell
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Elijah Mitchell by 84% (Redraft PPR)Dynasty
Elijah Mitchell by 29% (Dynasty Superflex)
| 585 | Value | 820 |
| 439th | Rank · Dynasty SF | 352nd |
| 2.7 | Points a game | 7.3 |
| 25 | Age | 28 |
| +4% | In a year | −14% |
Straight up · Dynasty Superflex
Mitchell by 29%
Getting Elijah Mitchell for Dalen Cambre: highway robbery.
A 29% edge, as the calculator measures it: he's worth 40% more
+29%
Every format
Value on the 0–9,999 board
| Format | Dalen Cambre | Elijah Mitchell | |
|---|---|---|---|
| Dynasty Superflex | 585 | 820 | Mitchell +29% |
| Dynasty 1QB | 474 | 856 | Mitchell +45% |
| Dynasty Superflex, TE premium | 592 | 711 | Mitchell +17% |
| Dynasty Superflex IDP | 559 | 770 | Mitchell +27% |
| Redraft PPR | 78 | 494 | Mitchell +84% |
| Redraft half PPR | 142 | 640 | Mitchell +78% |
| Keeper PPR | 199 | 645 | Mitchell +69% |
| Best ball half PPR | 205 | 984 | Mitchell +79% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).