Two players, one answer.
Dallas Goedert vs DeVonta Smith
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
DeVonta Smith by 15% (redraft PPR)Dynasty
DeVonta Smith by 63% (Dynasty Superflex)
| 1,475 | Value | 3,989 |
| 184th | Rank · Dynasty SF | 45th |
| 11.1 | Points a game | 14.1 |
| 31 | Age | 27 |
| −12% | In a year | Same |
Straight up · Dynasty Superflex
Smith by 63%
Getting DeVonta Smith for Dallas Goedert: highway robbery.
A 63% edge, as the calculator measures it: he's worth 170% more
+63%
Every format
Value on the 0–9,999 board
| Format | Dallas Goedert | DeVonta Smith | |
|---|---|---|---|
| Dynasty Superflex | 1,475 | 3,989 | Smith +63% |
| Dynasty 1QB | 1,565 | 3,407 | Smith +54% |
| Dynasty Superflex, TE premium | 1,795 | 3,880 | Smith +54% |
| Dynasty Superflex IDP | 1,461 | 3,937 | Smith +63% |
| Redraft PPR | 2,358 | 2,766 | Smith +15% |
| Redraft half PPR | 2,432 | 2,355 | Goedert +3% |
| Keeper PPR | 1,603 | 3,332 | Smith +52% |
| Best ball half PPR | 3,268 | 3,482 | Smith +6% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.