Two players, one answer.
Dallen Bentley vs Elijah Moore
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Dallen Bentley by 71% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 692 | Value | 687 |
| 400th | Rank · Dynasty SF | 403rd |
| 4.1 | Points a game | 5.6 |
| 25 | Age | 26 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Dallen Bentley | Elijah Moore | |
|---|---|---|---|
| Dynasty Superflex | 692 | 687 | Even |
| Dynasty 1QB | 744 | 573 | Bentley +23% |
| Dynasty Superflex, TE premium | 646 | 636 | Even |
| Dynasty Superflex IDP | 658 | 665 | Even |
| Redraft PPR | 347 | 161 | Bentley +54% |
| Redraft half PPR | 575 | 213 | Bentley +63% |
| Keeper PPR | 337 | 319 | Bentley +5% |
| Best ball half PPR | 629 | 635 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).