Two players, one answer.
Dallen Bentley vs Jaydon Blue
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Dallen Bentley by 12% (Redraft PPR)Dynasty
Jaydon Blue by 45% (Dynasty Superflex)
| 692 | Value | 1,268 |
| 400th | Rank · Dynasty SF | 219th |
| 4.1 | Points a game | 4.6 |
| 25 | Age | 22 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Blue by 45%
Getting Jaydon Blue for Dallen Bentley: highway robbery.
A 45% edge, as the calculator measures it: he's worth 83% more
+45%
Every format
Value on the 0–9,999 board
| Format | Dallen Bentley | Jaydon Blue | |
|---|---|---|---|
| Dynasty Superflex | 692 | 1,268 | Blue +45% |
| Dynasty 1QB | 748 | 1,355 | Blue +45% |
| Dynasty Superflex, TE premium | 646 | 1,263 | Blue +49% |
| Dynasty Superflex IDP | 658 | 1,241 | Blue +47% |
| Redraft PPR | 358 | 314 | Bentley +12% |
| Redraft half PPR | 593 | 476 | Bentley +20% |
| Keeper PPR | 340 | 613 | Blue +44% |
| Best ball half PPR | 648 | 697 | Blue +7% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).