Two players, one answer.
Dalton Schultz vs T.J. Hockenson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
T.J. Hockenson by 9% (Redraft standard)Dynasty
T.J. Hockenson by 9% (Dynasty Superflex)
| 1,250 | Value | 1,374 |
| 228th | Rank · Dynasty SF | 201st |
| 9.8 | Points a game | 9.5 |
| 30 | Age | 29 |
| −11% | In a year | −9% |
Straight up · Dynasty Superflex
Hockenson by 9%
Getting T.J. Hockenson for Dalton Schultz: now we're talking.
A 9% edge, as the calculator measures it: he's worth 10% more
+9%
Every format
Value on the 0–9,999 board
| Format | Dalton Schultz | T.J. Hockenson | |
|---|---|---|---|
| Dynasty Superflex | 1,250 | 1,374 | Hockenson +9% |
| Dynasty 1QB | 1,329 | 1,459 | Hockenson +9% |
| Dynasty Superflex, TE premium | 1,578 | 1,683 | Hockenson +6% |
| Dynasty Superflex IDP | 1,199 | 1,339 | Hockenson +10% |
| Redraft PPR | 1,563 | 1,582 | Even |
| Redraft half PPR | 1,550 | 1,635 | Hockenson +5% |
| Keeper PPR | 1,155 | 1,123 | Even |
| Best ball half PPR | 2,265 | 2,525 | Hockenson +10% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).