Two players, one answer.
Dameon Pierce vs Noah Fant
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Dameon Pierce by 6% (Redraft PPR)Dynasty
Dameon Pierce by 57% (Dynasty Superflex)
| 1,450 | Value | 618 |
| 187th | Rank · Dynasty SF | 433rd |
| 9.6 | Points a game | 6.5 |
| 26 | Age | 28 |
| −5% | In a year | Same |
Straight up · Dynasty Superflex
Pierce by 57%
Getting Dameon Pierce for Noah Fant: highway robbery.
A 57% edge, as the calculator measures it: he's worth 135% more
+57%
Every format
Value on the 0–9,999 board
| Format | Dameon Pierce | Noah Fant | |
|---|---|---|---|
| Dynasty Superflex | 1,450 | 618 | Pierce +57% |
| Dynasty 1QB | 1,539 | 667 | Pierce +57% |
| Dynasty Superflex, TE premium | 1,434 | 634 | Pierce +56% |
| Dynasty Superflex IDP | 1,421 | 594 | Pierce +58% |
| Redraft PPR | 416 | 392 | Pierce +6% |
| Redraft half PPR | 500 | 567 | Fant +12% |
| Keeper PPR | 1,079 | 395 | Pierce +63% |
| Best ball half PPR | 1,089 | 1,274 | Fant +15% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).