Two players, one answer.
Daniel Jones vs Travis Vokolek
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Travis Vokolek by 27% (Redraft PPR)Dynasty
Daniel Jones by 63% (Dynasty Superflex)
| 1,801 | Value | 672 |
| 146th | Rank · Dynasty SF | 411th |
| 12.9 | Points a game | 6.8 |
| 29 | Age | 28 |
| +4% | In a year | Same |
Straight up · Dynasty Superflex
Jones by 63%
Getting Daniel Jones for Travis Vokolek: highway robbery.
A 63% edge, as the calculator measures it: he's worth 168% more
+63%
Every format
Value on the 0–9,999 board
| Format | Daniel Jones | Travis Vokolek | |
|---|---|---|---|
| Dynasty Superflex | 1,801 | 672 | Jones +63% |
| Dynasty 1QB | 946 | 727 | Jones +23% |
| Dynasty Superflex, TE premium | 1,876 | 687 | Jones +63% |
| Dynasty Superflex IDP | 1,776 | 635 | Jones +64% |
| Redraft PPR | 337 | 459 | Vokolek +27% |
| Redraft half PPR | 363 | 662 | Vokolek +45% |
| Keeper PPR | 592 | 440 | Jones +26% |
| Best ball half PPR | 853 | 1,143 | Vokolek +25% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).