Two players, one answer.
Darius Cooper vs Tanner Koziol
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Tanner Koziol by 54% (Redraft PPR)Dynasty
Darius Cooper by 7% (Dynasty Superflex)
| 1,146 | Value | 1,070 |
| 249th | Rank · Dynasty SF | 270th |
| 5.3 | Points a game | 5.3 |
| 24 | Age | 22 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Cooper by 7%
Getting Darius Cooper for Tanner Koziol: slight edge.
A 7% edge, as the calculator measures it: he's worth 7% more
+7%
Every format
Value on the 0–9,999 board
| Format | Darius Cooper | Tanner Koziol | |
|---|---|---|---|
| Dynasty Superflex | 1,146 | 1,070 | Cooper +7% |
| Dynasty 1QB | 967 | 1,141 | Koziol +15% |
| Dynasty Superflex, TE premium | 1,095 | 1,096 | Even |
| Dynasty Superflex IDP | 1,090 | 1,032 | Cooper +5% |
| Redraft PPR | 279 | 605 | Koziol +54% |
| Redraft half PPR | 411 | 893 | Koziol +54% |
| Keeper PPR | 522 | 519 | Even |
| Best ball half PPR | 806 | 1,049 | Koziol +23% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).