Two players, one answer.
David Montgomery vs Parker Washington
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Parker Washington by 47% (Redraft PPR)Dynasty
Parker Washington by 66% (Dynasty Superflex)
| 1,221 | Value | 3,583 |
| 235th | Rank · Dynasty SF | 57th |
| 10.7 | Points a game | 12.2 |
| 29 | Age | 24 |
| −13% | In a year | Same |
Straight up · Dynasty Superflex
Washington by 66%
Getting Parker Washington for David Montgomery: highway robbery.
A 66% edge, as the calculator measures it: he's worth 193% more
+66%
Every format
Value on the 0–9,999 board
| Format | David Montgomery | Parker Washington | |
|---|---|---|---|
| Dynasty Superflex | 1,221 | 3,583 | Washington +66% |
| Dynasty 1QB | 1,306 | 3,075 | Washington +58% |
| Dynasty Superflex, TE premium | 1,201 | 3,470 | Washington +65% |
| Dynasty Superflex IDP | 1,196 | 3,562 | Washington +66% |
| Redraft PPR | 1,243 | 2,355 | Washington +47% |
| Redraft half PPR | 1,575 | 2,286 | Washington +31% |
| Keeper PPR | 1,382 | 2,609 | Washington +47% |
| Best ball half PPR | 2,625 | 3,696 | Washington +29% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).