Two players, one answer.
David Njoku vs MarShawn Lloyd
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
David Njoku by 12% (Redraft PPR)Dynasty
MarShawn Lloyd by 19% (Dynasty Superflex)
| 1,048 | Value | 1,300 |
| 278th | Rank · Dynasty SF | 212th |
| 9.4 | Points a game | 7.0 |
| 30 | Age | 25 |
| −13% | In a year | Same |
Straight up · Dynasty Superflex
Lloyd by 19%
Getting MarShawn Lloyd for David Njoku: now we're talking.
A 19% edge, as the calculator measures it: he's worth 24% more
+19%
Every format
Value on the 0–9,999 board
| Format | David Njoku | MarShawn Lloyd | |
|---|---|---|---|
| Dynasty Superflex | 1,048 | 1,300 | Lloyd +19% |
| Dynasty 1QB | 1,117 | 1,381 | Lloyd +19% |
| Dynasty Superflex, TE premium | 1,237 | 1,288 | Lloyd +4% |
| Dynasty Superflex IDP | 1,033 | 1,271 | Lloyd +19% |
| Redraft PPR | 611 | 538 | Njoku +12% |
| Redraft half PPR | 662 | 704 | Lloyd +6% |
| Keeper PPR | 896 | 824 | Njoku +8% |
| Best ball half PPR | 1,027 | 1,130 | Lloyd +9% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).