Two players, one answer.
David Njoku vs Trevor Etienne
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
David Njoku by 64% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,048 | Value | 1,018 |
| 278th | Rank · Dynasty SF | 290th |
| 9.4 | Points a game | 3.4 |
| 30 | Age | 22 |
| −13% | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | David Njoku | Trevor Etienne | |
|---|---|---|---|
| Dynasty Superflex | 1,048 | 1,018 | Even |
| Dynasty 1QB | 1,117 | 1,085 | Even |
| Dynasty Superflex, TE premium | 1,237 | 1,012 | Njoku +18% |
| Dynasty Superflex IDP | 1,033 | 993 | Njoku +4% |
| Redraft PPR | 611 | 222 | Njoku +64% |
| Redraft half PPR | 662 | 341 | Njoku +49% |
| Keeper PPR | 896 | 445 | Njoku +50% |
| Best ball half PPR | 1,027 | 391 | Njoku +62% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).