Two players, one answer.
David Sills V vs Jonnu Smith
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jonnu Smith by 63% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 373 | Value | 369 |
| 533rd | Rank · Dynasty SF | 534th |
| 5.1 | Points a game | 6.8 |
| 30 | Age | 31 |
| −22% | In a year | −24% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | David Sills V | Jonnu Smith | |
|---|---|---|---|
| Dynasty Superflex | 373 | 369 | Even |
| Dynasty 1QB | 304 | 405 | Smith +25% |
| Dynasty Superflex, TE premium | 333 | 374 | Smith +11% |
| Dynasty Superflex IDP | 369 | 337 | V +9% |
| Redraft PPR | 129 | 378 | Smith +66% |
| Redraft half PPR | 196 | 528 | Smith +63% |
| Keeper PPR | 245 | 393 | Smith +38% |
| Best ball half PPR | 580 | 1,004 | Smith +42% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).