Two players, one answer.
De'Von Achane vs Patrick Mahomes
Any league · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (redraft PPR)Dynasty
About even (Dynasty Superflex)
| 4,250 | Value | 4,358 |
| 37th | Rank · Dynasty SF | 33rd |
| 16.1 | Points a game | 18.3 |
| 25 | Age | 31 |
| −5% | In a year | +4% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | De'Von Achane | Patrick Mahomes | |
|---|---|---|---|
| Dynasty Superflex | 4,250 | 4,358 | Even |
| Dynasty 1QB | 4,475 | 2,724 | Achane +39% |
| Dynasty Superflex, TE premium | 4,272 | 4,532 | Mahomes +6% |
| Dynasty Superflex IDP | 4,287 | 4,299 | Even |
| Redraft PPR | 1,983 | 1,999 | Even |
| Redraft half PPR | 1,997 | 2,146 | Mahomes +7% |
| Keeper PPR | 3,957 | 2,342 | Achane +41% |
| Best ball half PPR | 2,202 | 2,945 | Mahomes +25% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.