Two players, one answer.
Deion Burks vs Jayden Higgins
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Deion Burks by 24% (Redraft standard)Dynasty
Jayden Higgins by 50% (Dynasty Superflex)
| 968 | Value | 1,951 |
| 303rd | Rank · Dynasty SF | 130th |
| 3.1 | Points a game | 7.8 |
| 23 | Age | 23 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Higgins by 50%
Getting Jayden Higgins for Deion Burks: highway robbery.
A 50% edge, as the calculator measures it: he's worth 102% more
+50%
Every format
Value on the 0–9,999 board
| Format | Deion Burks | Jayden Higgins | |
|---|---|---|---|
| Dynasty Superflex | 968 | 1,951 | Higgins +50% |
| Dynasty 1QB | 814 | 1,658 | Higgins +51% |
| Dynasty Superflex, TE premium | 935 | 1,888 | Higgins +51% |
| Dynasty Superflex IDP | 925 | 1,920 | Higgins +52% |
| Redraft PPR | 209 | 278 | Higgins +25% |
| Redraft half PPR | 331 | 331 | Even |
| Keeper PPR | 396 | 980 | Higgins +60% |
| Best ball half PPR | 395 | 571 | Higgins +31% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).