Two players, one answer.
Deion Burks vs Tai Felton
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Deion Burks by 8% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 953 | Value | 933 |
| 306th | Rank · Dynasty SF | 315th |
| 3.0 | Points a game | 4.3 |
| 23 | Age | 23 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Deion Burks | Tai Felton | |
|---|---|---|---|
| Dynasty Superflex | 953 | 933 | Even |
| Dynasty 1QB | 781 | 764 | Even |
| Dynasty Superflex, TE premium | 960 | 940 | Even |
| Dynasty Superflex IDP | 917 | 931 | Even |
| Redraft PPR | 180 | 181 | Even |
| Redraft half PPR | 287 | 276 | Burks +4% |
| Keeper PPR | 361 | 359 | Even |
| Best ball half PPR | 372 | 442 | Felton +16% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).