Two players, one answer.
DeMario Douglas vs Devin Neal
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Devin Neal by 12% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 1,508 | Value | 1,479 |
| 178th | Rank · Dynasty SF | 184th |
| 8.4 | Points a game | 5.5 |
| 25 | Age | 23 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | DeMario Douglas | Devin Neal | |
|---|---|---|---|
| Dynasty Superflex | 1,508 | 1,479 | Even |
| Dynasty 1QB | 1,244 | 1,527 | Neal +19% |
| Dynasty Superflex, TE premium | 1,514 | 1,343 | Douglas +11% |
| Dynasty Superflex IDP | 1,477 | 1,445 | Even |
| Redraft PPR | 537 | 472 | Douglas +12% |
| Redraft half PPR | 585 | 668 | Neal +12% |
| Keeper PPR | 816 | 768 | Douglas +6% |
| Best ball half PPR | 1,671 | 858 | Douglas +49% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).