Two players, one answer.
DeMario Douglas vs Juwan Johnson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Juwan Johnson by 61% (Redraft half PPR)Dynasty
DeMario Douglas by 20% (Dynasty Superflex)
| 1,475 | Value | 1,175 |
| 181st | Rank · Dynasty SF | 243rd |
| 8.3 | Points a game | 9.6 |
| 25 | Age | 30 |
| Same | In a year | −11% |
Straight up · Dynasty Superflex
Douglas by 20%
Getting DeMario Douglas for Juwan Johnson: highway robbery.
A 20% edge, as the calculator measures it: he's worth 26% more
+20%
Every format
Value on the 0–9,999 board
| Format | DeMario Douglas | Juwan Johnson | |
|---|---|---|---|
| Dynasty Superflex | 1,475 | 1,175 | Douglas +20% |
| Dynasty 1QB | 1,250 | 1,251 | Even |
| Dynasty Superflex, TE premium | 1,396 | 1,409 | Even |
| Dynasty Superflex IDP | 1,434 | 1,151 | Douglas +20% |
| Redraft PPR | 561 | 1,443 | Johnson +61% |
| Redraft half PPR | 605 | 1,545 | Johnson +61% |
| Keeper PPR | 847 | 1,079 | Johnson +22% |
| Best ball half PPR | 1,630 | 2,212 | Johnson +26% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).