Two players, one answer.
DeMario Douglas vs Nate Boerkircher
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
About even (Redraft PPR)Dynasty
DeMario Douglas by 32% (Dynasty Superflex)
| 1,508 | Value | 1,028 |
| 178th | Rank · Dynasty SF | 293rd |
| 8.4 | Points a game | 5.2 |
| 25 | Age | 25 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Douglas by 32%
Getting DeMario Douglas for Nate Boerkircher: highway robbery.
A 32% edge, as the calculator measures it: he's worth 47% more
+32%
Every format
Value on the 0–9,999 board
| Format | DeMario Douglas | Nate Boerkircher | |
|---|---|---|---|
| Dynasty Superflex | 1,508 | 1,028 | Douglas +32% |
| Dynasty 1QB | 1,244 | 1,068 | Douglas +14% |
| Dynasty Superflex, TE premium | 1,514 | 941 | Douglas +38% |
| Dynasty Superflex IDP | 1,477 | 990 | Douglas +33% |
| Redraft PPR | 537 | 548 | Even |
| Redraft half PPR | 585 | 826 | Boerkircher +29% |
| Keeper PPR | 816 | 517 | Douglas +37% |
| Best ball half PPR | 1,671 | 1,105 | Douglas +34% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).