Two players, one answer.
Deshaun Watson vs Jadarian Price
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jadarian Price by 15% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 2,288 | Value | 2,348 |
| 108th | Rank · Dynasty SF | 105th |
| 14.4 | Points a game | 8.2 |
| 31 | Age | 23 |
| Same | In a year | — |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Deshaun Watson | Jadarian Price | |
|---|---|---|---|
| Dynasty Superflex | 2,288 | 2,348 | Even |
| Dynasty 1QB | 1,181 | 2,413 | Price +51% |
| Dynasty Superflex, TE premium | 2,294 | 2,189 | Watson +5% |
| Dynasty Superflex IDP | 2,256 | 2,272 | Even |
| Redraft PPR | 535 | 493 | Watson +8% |
| Redraft half PPR | 556 | 611 | Price +9% |
| Keeper PPR | 839 | 1,358 | Price +38% |
| Best ball half PPR | 984 | 719 | Watson +27% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).