Two players, one answer.
Deshaun Watson vs Michael Carter
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 2,422 | Value | 827 |
| 99th | Rank · Dynasty SF | 339th |
| 14.7 | Points a game | 6.8 |
| 31 | Age | 27 |
| +4% | In a year | −12% |
Straight up · Dynasty Superflex
Watson by 66%
Getting Deshaun Watson for Michael Carter: highway robbery.
+66%
Every format
Value on the 0–9,999 board
| Format | Deshaun Watson | Michael Carter | |
|---|---|---|---|
| Dynasty Superflex | 2,422 | 827 | Watson +66% |
| Dynasty 1QB | 1,365 | 886 | Watson +35% |
| Dynasty Superflex, TE premium | 2,520 | 810 | Watson +68% |
| Dynasty Superflex IDP | 2,369 | 822 | Watson +65% |
| Redraft PPR | 648 | 391 | Watson +40% |
| Redraft half PPR | 698 | 476 | Watson +32% |
| Keeper PPR | 982 | 563 | Watson +43% |
| Best ball half PPR | 1,126 | 791 | Watson +30% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.