Two players, one answer.
DeVonta Smith vs Jalen Coker
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
DeVonta Smith by 29% (Redraft PPR)Dynasty
DeVonta Smith by 21% (Dynasty Superflex)
| 3,989 | Value | 3,156 |
| 46th | Rank · Dynasty SF | 75th |
| 14.1 | Points a game | 11.3 |
| 27 | Age | 25 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Smith by 21%
Getting DeVonta Smith for Jalen Coker: highway robbery.
A 21% edge, as the calculator measures it: he's worth 26% more
+21%
Every format
Value on the 0–9,999 board
| Format | DeVonta Smith | Jalen Coker | |
|---|---|---|---|
| Dynasty Superflex | 3,989 | 3,156 | Smith +21% |
| Dynasty 1QB | 3,407 | 2,692 | Smith +21% |
| Dynasty Superflex, TE premium | 3,880 | 3,059 | Smith +21% |
| Dynasty Superflex IDP | 3,936 | 3,107 | Smith +21% |
| Redraft PPR | 2,766 | 1,959 | Smith +29% |
| Redraft half PPR | 2,377 | 1,895 | Smith +20% |
| Keeper PPR | 3,332 | 2,245 | Smith +33% |
| Best ball half PPR | 3,482 | 3,469 | Even |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).