Two players, one answer.
DeVonta Smith vs Rhamondre Stevenson
Dynasty Superflex · 12 teams
Stats through week 7 of 2026
| 3,867 | Value | 1,838 |
| 46th | Rank · Dynasty SF | 134th |
| 14.1 | Points a game | 11.8 |
| 27 | Age | 28 |
| Same | In a year | −8% |
Straight up · Dynasty Superflex
Smith by 52%
Getting DeVonta Smith for Rhamondre Stevenson: highway robbery.
+52%
Every format
Value on the 0–9,999 board
| Format | DeVonta Smith | Rhamondre Stevenson | |
|---|---|---|---|
| Dynasty Superflex | 3,867 | 1,838 | Smith +52% |
| Dynasty 1QB | 3,267 | 1,923 | Smith +41% |
| Dynasty Superflex, TE premium | 3,846 | 1,764 | Smith +54% |
| Dynasty Superflex IDP | 3,831 | 1,772 | Smith +54% |
| Redraft PPR | 2,715 | 1,884 | Smith +31% |
| Redraft half PPR | 2,293 | 2,087 | Smith +9% |
| Keeper PPR | 3,267 | 1,880 | Smith +42% |
| Best ball half PPR | 3,518 | 3,172 | Smith +10% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.