Two players, one answer.
DeVonta Smith vs Tyler Shough
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
DeVonta Smith by 56% (Redraft PPR)Dynasty
DeVonta Smith by 6% (Dynasty Superflex)
| 3,989 | Value | 3,760 |
| 46th | Rank · Dynasty SF | 51st |
| 14.1 | Points a game | 16.0 |
| 27 | Age | 27 |
| Same | In a year | +5% |
Straight up · Dynasty Superflex
Smith by 6%
Getting DeVonta Smith for Tyler Shough: slight edge.
A 6% edge, as the calculator measures it: he's worth 6% more
+6%
Every format
Value on the 0–9,999 board
| Format | DeVonta Smith | Tyler Shough | |
|---|---|---|---|
| Dynasty Superflex | 3,989 | 3,760 | Smith +6% |
| Dynasty 1QB | 3,407 | 2,384 | Smith +30% |
| Dynasty Superflex, TE premium | 3,880 | 3,911 | Even |
| Dynasty Superflex IDP | 3,936 | 3,802 | Smith +3% |
| Redraft PPR | 2,766 | 1,205 | Smith +56% |
| Redraft half PPR | 2,377 | 1,299 | Smith +45% |
| Keeper PPR | 3,332 | 1,718 | Smith +48% |
| Best ball half PPR | 3,482 | 2,072 | Smith +40% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).