Two players, one answer.
Dohnte Meyers vs Eli Stowers
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Eli Stowers by 52% (Redraft PPR)Dynasty
Eli Stowers by 10% (Dynasty Superflex)
| 1,255 | Value | 1,391 |
| 223rd | Rank · Dynasty SF | 198th |
| 4.7 | Points a game | 6.6 |
| 26 | Age | 23 |
| — | In a year | — |
Straight up · Dynasty Superflex
Stowers by 10%
Getting Eli Stowers for Dohnte Meyers: now we're talking.
A 10% edge, as the calculator measures it: he's worth 11% more
+10%
Every format
Value on the 0–9,999 board
| Format | Dohnte Meyers | Eli Stowers | |
|---|---|---|---|
| Dynasty Superflex | 1,255 | 1,391 | Stowers +10% |
| Dynasty 1QB | 1,061 | 1,477 | Stowers +28% |
| Dynasty Superflex, TE premium | 1,214 | 1,490 | Stowers +18% |
| Dynasty Superflex IDP | 1,202 | 1,348 | Stowers +11% |
| Redraft PPR | 411 | 849 | Stowers +52% |
| Redraft half PPR | 553 | 1,124 | Stowers +51% |
| Keeper PPR | 613 | 733 | Stowers +16% |
| Best ball half PPR | 818 | 1,386 | Stowers +41% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).