Two players, one answer.
Dont'e Thornton Jr. vs Jacardia Wright
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jacardia Wright by 19% (Redraft standard)Dynasty
About even (Dynasty Superflex)
| 828 | Value | 828 |
| 346th | Rank · Dynasty SF | 345th |
| 3.8 | Points a game | 3.3 |
| 23 | Age | 26 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Dont'e Thornton Jr. | Jacardia Wright | |
|---|---|---|---|
| Dynasty Superflex | 828 | 828 | Even |
| Dynasty 1QB | 694 | 887 | Wright +22% |
| Dynasty Superflex, TE premium | 787 | 822 | Wright +4% |
| Dynasty Superflex IDP | 811 | 806 | Even |
| Redraft PPR | 143 | 162 | Wright +11% |
| Redraft half PPR | 227 | 256 | Wright +11% |
| Keeper PPR | 323 | 376 | Wright +14% |
| Best ball half PPR | 320 | 293 | Jr. +8% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).