Two players, one answer.
Drew Allar vs Jaydon Blue
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Jaydon Blue by 52% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 1,233 | Value | 1,268 |
| 231st | Rank · Dynasty SF | 219th |
| 8.5 | Points a game | 4.6 |
| 22 | Age | 22 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Drew Allar | Jaydon Blue | |
|---|---|---|---|
| Dynasty Superflex | 1,233 | 1,268 | Even |
| Dynasty 1QB | 730 | 1,347 | Blue +46% |
| Dynasty Superflex, TE premium | 1,286 | 1,263 | Even |
| Dynasty Superflex IDP | 1,239 | 1,241 | Even |
| Redraft PPR | 208 | 305 | Blue +32% |
| Redraft half PPR | 224 | 462 | Blue +52% |
| Keeper PPR | 367 | 607 | Blue +40% |
| Best ball half PPR | 295 | 676 | Blue +56% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).