Two players, one answer.
Dyami Brown vs Kenny Yeboah
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Kenny Yeboah by 63% (Redraft half PPR)Dynasty
About even (Dynasty Superflex)
| 471 | Value | 469 |
| 492nd | Rank · Dynasty SF | 493rd |
| 4.5 | Points a game | 5.7 |
| 27 | Age | 28 |
| Same | In a year | Same |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Dyami Brown | Kenny Yeboah | |
|---|---|---|---|
| Dynasty Superflex | 471 | 469 | Even |
| Dynasty 1QB | 388 | 510 | Yeboah +24% |
| Dynasty Superflex, TE premium | 431 | 437 | Even |
| Dynasty Superflex IDP | 439 | 434 | Even |
| Redraft PPR | 102 | 258 | Yeboah +61% |
| Redraft half PPR | 159 | 434 | Yeboah +63% |
| Keeper PPR | 206 | 286 | Yeboah +28% |
| Best ball half PPR | 538 | 746 | Yeboah +28% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).