Two players, one answer.
Eli Heidenreich vs Elijah Mitchell
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Elijah Mitchell by 57% (Redraft PPR)Dynasty
Eli Heidenreich by 21% (Dynasty Superflex)
| 1,036 | Value | 820 |
| 288th | Rank · Dynasty SF | 352nd |
| 2.3 | Points a game | 7.3 |
| 23 | Age | 28 |
| — | In a year | −14% |
Straight up · Dynasty Superflex
Heidenreich by 21%
Getting Eli Heidenreich for Elijah Mitchell: highway robbery.
A 21% edge, as the calculator measures it: he's worth 26% more
+21%
Every format
Value on the 0–9,999 board
| Format | Eli Heidenreich | Elijah Mitchell | |
|---|---|---|---|
| Dynasty Superflex | 1,036 | 820 | Heidenreich +21% |
| Dynasty 1QB | 1,076 | 856 | Heidenreich +20% |
| Dynasty Superflex, TE premium | 952 | 711 | Heidenreich +25% |
| Dynasty Superflex IDP | 992 | 770 | Heidenreich +22% |
| Redraft PPR | 213 | 494 | Mitchell +57% |
| Redraft half PPR | 344 | 640 | Mitchell +46% |
| Keeper PPR | 432 | 645 | Mitchell +33% |
| Best ball half PPR | 324 | 984 | Mitchell +67% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).