Two players, one answer.
Eli Stowers vs Justin Joly
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
Eli Stowers by 29% (Redraft PPR)Dynasty
Eli Stowers by 23% (Dynasty Superflex)
| 1,391 | Value | 1,070 |
| 198th | Rank · Dynasty SF | 269th |
| 6.6 | Points a game | 5.3 |
| 23 | Age | 22 |
| — | In a year | — |
Straight up · Dynasty Superflex
Stowers by 23%
Getting Eli Stowers for Justin Joly: highway robbery.
A 23% edge, as the calculator measures it: he's worth 30% more
+23%
Every format
Value on the 0–9,999 board
| Format | Eli Stowers | Justin Joly | |
|---|---|---|---|
| Dynasty Superflex | 1,391 | 1,070 | Stowers +23% |
| Dynasty 1QB | 1,485 | 1,147 | Stowers +23% |
| Dynasty Superflex, TE premium | 1,490 | 1,096 | Stowers +26% |
| Dynasty Superflex IDP | 1,348 | 1,032 | Stowers +23% |
| Redraft PPR | 876 | 624 | Stowers +29% |
| Redraft half PPR | 1,159 | 921 | Stowers +21% |
| Keeper PPR | 740 | 523 | Stowers +29% |
| Best ball half PPR | 1,429 | 1,081 | Stowers +24% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).