Two players, one answer.
Eli Stowers vs Pat Freiermuth
Any format · Dynasty Superflex, 12 teams
Stats through week 7 of 2026
| 1,392 | Value | 1,221 |
| 198th | Rank · Dynasty SF | 234th |
| 6.6 | Points a game | 8.8 |
| 23 | Age | 28 |
| — | In a year | Same |
Straight up · Dynasty Superflex
Stowers by 12%
Getting Eli Stowers for Pat Freiermuth: now we're talking.
+12%
Every format
Value on the 0–9,999 board
| Format | Eli Stowers | Pat Freiermuth | |
|---|---|---|---|
| Dynasty Superflex | 1,392 | 1,221 | Stowers +12% |
| Dynasty 1QB | 1,479 | 1,300 | Stowers +12% |
| Dynasty Superflex, TE premium | 1,482 | 1,382 | Stowers +7% |
| Dynasty Superflex IDP | 1,349 | 1,166 | Stowers +14% |
| Redraft PPR | 850 | 1,082 | Freiermuth +21% |
| Redraft half PPR | 1,125 | 1,302 | Freiermuth +14% |
| Keeper PPR | 733 | 889 | Freiermuth +17% |
| Best ball half PPR | 1,387 | 2,351 | Freiermuth +41% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 7 of 2026.