Two players, one answer.
Eli Stowers vs T.J. Hockenson
Any league · Dynasty Superflex, 12 teams
Stats through week 8 of 2026 (in progress)
This week
No call this week: one of them has no game or a projection under 4 pointsRest of season
T.J. Hockenson by 49% (Redraft PPR)Dynasty
About even (Dynasty Superflex)
| 1,404 | Value | 1,386 |
| 197th | Rank · Dynasty SF | 198th |
| 6.6 | Points a game | 9.7 |
| 23 | Age | 29 |
| — | In a year | −9% |
Straight up · Dynasty Superflex
Dead even
A fair trade either way.
=
Every format
Value on the 0–9,999 board
| Format | Eli Stowers | T.J. Hockenson | |
|---|---|---|---|
| Dynasty Superflex | 1,404 | 1,386 | Even |
| Dynasty 1QB | 1,451 | 1,433 | Even |
| Dynasty Superflex, TE premium | 1,426 | 1,597 | Hockenson +11% |
| Dynasty Superflex IDP | 1,365 | 1,361 | Even |
| Redraft PPR | 817 | 1,592 | Hockenson +49% |
| Redraft half PPR | 1,058 | 1,617 | Hockenson +35% |
| Keeper PPR | 726 | 1,125 | Hockenson +35% |
| Best ball half PPR | 1,375 | 2,590 | Hockenson +47% |
Values on the 0–9,999 scale of the boards, from the same model as every Swindlr trade check; the edge is the straight-up trade check, which counts value above what a team could pick up for free. "In a year" is the age curve alone. Stats through week 8 of 2026 (in progress).